A HISTORY OF VIOLENCE
全米初登場から2週目で9位3週目で9位。
3週目4週目もTOP10でふんばれるか・・・
がんばってくれ~
USA Weekend Box-Office Summary
7 October 2005
Rank Weekend/Gross Title
1. $16.0M $16.0M Wallace & Gromit in The Curse of the Were-Rabbit (2005)
2. $10.8M $60.9M Flightplan (2005)
3. $10.0M $10.0M In Her Shoes (2005)
4. $08.7M $08.7M Two for the Money (2005)
5. $07.52M $07.52M The Gospel (2005)
6. $06.51M $42.10M Corpse Bride (2005)
7. $06.02M $06.02M Waiting... (2005/I)
8. $05.35M $18.00M Serenity (2005)
9. $05.07M $16.60M A History of Violence (2005)
10. $04.83M $13.90M Into the Blue (2005)
※ 数字はすべて imdb からのデータです。